Babice nad Svitavou, Stadla 500 m n./m. Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 1:32 on 17/2/19 Temperature |
6.7°C |
|
| Dew Point | -6.3°C | ||
| Humidity | 39% | ||
| Barometer | 1025.00hPa Rate -0.158hPa/hr |
||
| Wind Direction | N | ||
| Heat Index | 6.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 6.7°C at 0:00 | ||
| Low Temperature | 6.7°C at 0:00 | ||
| High Heat Index | 6.6°C at 0:00 | ||
| Peak Wind Gust | 6km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:57 | ||
| Sunset | 17:13 | ||
| Moonrise | 14:27 | ||
| Moonset | 5:33 | ||
|
|
|||
Never base important decisions on this or any weather information obtained from the Internet